SUZUKI OUTBOARD MOTORS - END OF SEASON SALE
2022 Models:
- All Suzuki Outboards are serviced by our mechanic and a demonstration is given prior to your purchase!
- Please see below for prices/specifications or call us for more details at Century Saw & Marine LTD / Nova Suzuki LTD (902) 755-1325
SUZUKI DF2.5A (Short Shaft) - In stock - 2023 Models just arrived!
Transom Height | S: 15 (in) |
Starting System | Manual |
Weight | S: 29.8 (LBS) |
Engine Type | DOV 2-Valve |
Fuel Delivery System | Carburetor |
Piston Displacement | 4.1 (68) (cc) |
Bore x Stroke | 1.89 x 1.50 (48 x 38) |
Max Horse Power Output | 2.5 |
Operating Range | 5250 - 5750 (RPM) |
Steering | Tiller |
Choke | Manual |
Oil Pan Capacity | .32 (.38) (L) |
Ignition System | Digital CDI |
Trim Position | 4 Tilt Pin Positions |
Gear Ratio | 2.15:1 |
Standard Propeller | 3 x 7,5 x 5,5 |
Propeller Selection | 5.3/8 |
SUZUKI DF4A (Short Shaft) - 2023 Models will be available late winter/early spring
Transom Height | S: 15 (in) |
Starting System | Manual |
Weight | S: 53 (LBS) |
Engine Type | OHV 2-Valve |
Fuel Delivery System | Carburetor |
Piston Displacement | 8.4 (138) (cc) |
Bore x Stroke | 2.44 x 1.81 (60.4x48) |
Max Horse Power Output | 4 |
Operating Range | 4000 - 5000 (RPM) |
Steering | Tiller |
Choke | Manual |
Oil Pan Capacity | .74 (.7) (L) |
Ignition System | Digital CDI |
Trim Position | 5 Tilt Pin Positions |
Gear Ratio | 1.92:1 |
Standard Propeller | 3 x 7.5 x 6.5 |
Propeller Selection | 6"-7 |
SUZUKI DF 6A 2023 Models will be available late winter/early spring (Short Shaft) -
SUZUKI DF 6A 2023 Models will be available late winter/early spring (Long Shaft) -
Transom Height | S: 15 L: 20 (in) |
Starting System | Manual |
Weight | S: 53 L: 55 (LBS) |
Engine Type | OHV 2-Valve |
Fuel Delivery System | Carburetor |
Piston Displacement | 8.4 (138) (cc) |
Bore x Stroke | 2.44 x 1.81 (62 x 46) |
Max Horse Power Output | 6 |
Operating Range | 4750 - 5750 (RPM) |
Steering | Tiller |
Choke | Manual |
Oil Pan Capacity | .74 (.7) (L) |
Ignition System | Digital CDI |
Trim Position | 5 Tilt Pin Positions |
Gear Ratio | 1.92:1 |
Standard Propeller | 3 x 7.5 x 6.5 |
Propeller Selection | 6"-7" |
SUZUKI DF9.9BL - Long Shaft - 2023 Models will be available late winter/early spring
Transom Height | S: 15 L: 20 X:25 (in) |
Starting System | Manual/Electric |
Weight | S:97 L: 108 X: 113 (LBS) |
Engine Type | SOHC 4-Valve |
Fuel Delivery System | Electronic Fuel Injection with Lean Burn |
Piston Displacement | 20.0 (327) (cc) |
Bore x Stroke | 2.38 x 2.24 (60.4 x 57) |
Max Horse Power Output | 9.9 |
Operating Range | 4700 - 5700 (RPM) |
Steering | Remote / Tiller |
Oil Pan Capacity | 1.06 (1.0) (L) |
Ignition System | Digital CDI |
Trim Position | 5 Tilt Pin Positions and 2 Shallow Water Drive Settings / Optional Power Tilt model |
Gear Ratio | 2.08:1 |